Primary Applications: ERP Light Modules
| TWM2 | SWM1 |
|---|---|
| AWM1 | SWM2 |
| SWC-28 | TWC |
| SWC-50 | TWM1 |
| SWC-65 |
Features and Benefits
NEHS-ERP-nn-00n thermal pads feature custom sizing and screw clearances for use with all ERP Light Modules using NewEnergy heat sinks.
Designed in the United States.
Thickness 0.3mm.
Thermal conductivity of 3 W/(m·K)
Shipped with protective film on both sides
Individually packaged for protection during shipping.
Additional custom shapes, thicknesses and thermal conductivity values available. Give us a call or send us your sketch for a quote.
ERP base light modules are listed. NETP-ERP is designed to mate with NewEnergy designed heat sinks.
All values shown above are typical unless noted.
* ERP 28 Series Light Modules are currently in development.
Complementary heat sinks and thermal pads will be available after the light module is realeased.
***All Thermal Pads listed below have a thermal conductivity of 3 W/(m·K) and a thickness of 0.3 mm.
NETP-ERP – Thermal Pad for ERP Light Modules Part Number Table
| For Use with (1) | Wire Configuration | NewEnergy Thermal Pad |
|---|---|---|
| AWM1 | Rear | NETP-ERP-50-000 |
| AWM1 | Side | NETP-ERP-50-001 |
| SWC-28 | Rear | NETP-ERP-28-000* |
| SWC-28 | Side | NETP-ERP-28-001* |
| SWC-50 | Side | NETP-ERP-50-001 |
| SWC-65 | Side | NETP-ERP-65-001 |
| SWM1 | Rear | NETP-ERP-50-000 |
| SWM1 | Side | NETP-ERP-50-001 |
| SWM2 | Rear | NETP-ERP-65-000 |
| SWM2 | Side | NETP-ERP-65-001 |
| TWC | Rear | NETP-ERP-50-000 |
| TWC | Side | NETP-ERP-50-001 |
| TWM1 | Rear | NETP-ERP-50-000 |
| TWM1 | Side | NETP-ERP-50-001 |
| TWM2 | Rear | NETP-ERP-65-000 |
| TWM2 | Side | NETP-ERP-65-001 |
(1) ERP base light modules are listed. NETP-ERP is designed to mate with NewEnergy designed heat sinks.
All values shown above are typical unless noted.
* ERP 28 Series Light Modules are currently in development.
Complementary heat sinks and thermal pads will be available after the light module is realeased.
***All Thermal Pads listed below have a thermal conductivity of 3 W/(m·K) and a thickness of 0.3 mm.
NETP-ERP – Thermal Pad for ERP Light Modules Part Number Table
| For Use with | Wire Configuration | NewEnergy Thermal Pad |
|---|---|---|
| AWM1 | Rear | NETP-ERP-50-000 |
| AWM1 | Side | NETP-ERP-50-001 |
| SWC-28 | Rear | NETP-ERP-28-000* |
| SWC-28 | Side | NETP-ERP-28-001* |
| SWC-50 | Side | NETP-ERP-50-001 |
| SWC-65 | Side | NETP-ERP-65-001 |
| SWM1 | Rear | NETP-ERP-50-000 |
| SWM1 | Side | NETP-ERP-50-001 |
| SWM2 | Rear | NETP-ERP-65-000 |
| SWM2 | Side | NETP-ERP-65-001 |
| TWC | Rear | NETP-ERP-50-000 |
| TWC | Side | NETP-ERP-50-001 |
| TWM1 | Rear | NETP-ERP-50-000 |
| TWM1 | Side | NETP-ERP-50-001 |
| TWM2 | Rear | NETP-ERP-65-000 |
| TWM2 | Side | NETP-ERP-65-001 |
Primary Applications: ERP Light Modules
| TWM2 | SWM1 |
|---|---|
| AWM1 | SWM2 |
| SWC-28 | TWC |
| SWC-50 | TWM1 |
| SWC-65 |
Features and Benefits
NEHS-ERP-nn-00n thermal pads feature custom sizing and screw clearances for use with all ERP Light Modules using NewEnergy heat sinks.
Designed in the United States.
Finish – black anodized
Material – aluminum alloy, selected for maximum thermal conductivity.
Base thickness 3mm.
Horizontal M3-0.5 mounting holes at 180° & 120°.
Additional custom shapes and thermal solutions available. Give us a call or send us your sketch for a quote.
| AWM1 | SWC-28 | SWC-50 | SWC-65 | SWM1 | SWM2 | TWC | TWM1 | TWM2 | |
|---|---|---|---|---|---|---|---|---|---|
| NEHS-ERP-28-001* | R/S | ||||||||
| NEHS-ERP-28-000* | S | ||||||||
| NEHS-ERP-50-000 | R/S | R/S | S | R/S | R/S | R/S | |||
| NEHS-ERP-50-001 | S | S | S | S | S | S | |||
| NEHS-ERP-65-000 | R/S | S | S | R/S | R/S | R/S | R/S | R/S | |
| NEHS-ERP-65-001 | S | S | S | S | S | S | S | S |
*ERP 28 Series Light Modules are currently in development.
NEHS-ERP is designed to mate to with NewEnergy designed and supplied complementary heat sinks.
NEhs-ERP – Custom Heat Sink for ERP Light Modules
Part Number Table
(1) ERP base light modules are listed.
R= Rear Exit Lead / S= Side Exit Leads
(1) ERP base light modules are listed.
R= Rear Exit Lead / S= Side Exit Leads
NEHS-ERP is designed to mate with NewEnergy designed and supplied complementary heat sinks.
NEhs-ERP – Custom Heat Sink for ERP Light Modules PART NUMBER TABLE
*ERP 28 Series Light Modules are currently in development.
| Part Number | AWM1 | SWC-28 | SWC-50 | SWC-65 | SWM1 | SWM2 | TWC | TWM1 | TWM2 |
|---|---|---|---|---|---|---|---|---|---|
| NEHS-ERP-28-001* | R/S | ||||||||
| NEHS-ERP-28-000* | S | ||||||||
| NEHS-ERP-50-000 | R/S | R/S | S | R/S | R/S | R/S | |||
| NEHS-ERP-50-001 | S | S | S | S | S | S | |||
| NEHS-ERP-65-000 | R/S | S | S | R/S | R/S | R/S | R/S | R/S | |
| NEHS-ERP-65-001 | S | S | S | S | S | S | S | S |








